<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Reconsidered</title>
	<atom:link href="http://energyreconsidered.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyreconsidered.com</link>
	<description>Powered by Sun, Earth, Water, Air &#38; Common Sense</description>
	<lastBuildDate>Thu, 17 Jan 2013 01:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>401 Crescent Road Project</title>
		<link>http://energyreconsidered.com/743/401-crescent-road-project/</link>
		<comments>http://energyreconsidered.com/743/401-crescent-road-project/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[401 crescent drive]]></category>
		<category><![CDATA[401 crescent road]]></category>
		<category><![CDATA[401 crscent road]]></category>
		<category><![CDATA[geothermal home]]></category>
		<category><![CDATA[geothermal model]]></category>
		<category><![CDATA[green energy homes]]></category>
		<category><![CDATA[isomax]]></category>
		<category><![CDATA[isomax homes]]></category>
		<category><![CDATA[zero energy homes]]></category>

		<guid isPermaLink="false">http://energyreconsidered.com/?p=743</guid>
		<description><![CDATA[For the 401 Crescent Road Project, our intention is to reduce the environmental impact of the existing building with two approaches.  The first being to (tighten up the shell of the existing structure) and the second to utilizing new mechanical systems that looks to transfer the current energy consumption from fossil fuel driven sources to renewal energy sources.  We have strategies several perspectives and have arrived as what our team believes to be a good balance between the projects economic and social goals.  The first part of this renovation is to super insulate the shell of the building raise both the R value to its maximum per existing condition, and to replace/ reseal any and all doors and windows to ensure a tight thermal envelope.  Once this process is completed we will then rely on an ERV (energy recovery ventilator) to maintain fresh air for the occupants of the building.  (The unit specified for the project is the Alpine Pure unit AP ERV 200H)  This unit will exhaust stale air from the buildings master bathroom and the other bathroom on the main level providing the residence with a slight negative pressure of about 10-15%. After the design of the thermal [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">
<p>For the 401 Crescent Road Project, our intention is to reduce the environmental impact of the existing building with two approaches.  The first being to (tighten up the shell of the existing structure) and the second to utilizing new mechanical systems that looks to transfer the current energy consumption from fossil fuel driven sources to renewal energy sources.  We have strategies several perspectives and have arrived as what our team believes to be a good balance between the projects economic and social goals.  The first part of this renovation is to super insulate the shell of the building raise both the R value to its maximum per existing condition, and to replace/ reseal any and all doors and windows to ensure a tight thermal envelope.  Once this process is completed we will then rely on an ERV (energy recovery ventilator) to maintain fresh air for the occupants of the building.  (The unit specified for the project is the Alpine Pure unit AP ERV 200H)  This unit will exhaust stale air from the buildings master bathroom and the other bathroom on the main level providing the residence with a slight negative pressure of about 10-15%.</p>
<p><a href="http://energyreconsidered.com/wp-content/uploads/2011/08/Khan-Residence_GRAY-IPE1.jpg"><img class="size-large wp-image-847 aligncenter" title="Khan Residence_GRAY-IPE" src="http://energyreconsidered.com/wp-content/uploads/2011/08/Khan-Residence_GRAY-IPE1-1024x614.jpg" alt="" width="900" height="600" /></a><br />
After the design of the thermal envelope has been improved the team next looks at the mechanical systems to see what the most effective system could be installed.   Given site constraints and minimal invasion to the existing residence we will be utilizing both a GSHP (Ground Source Heat Pump) and PV (Photovoltaic) panels.  Starting with the Photovoltaic system we have sized our panels to eliminate the current auxiliary electrical usage (ie. Daily electrical requirements) while allowing minor usage to supply the power to Mechanical units to be pulled as needed from the main electric supplied by PECO.  At the clients discretion they may further reduce their carbon footprint by choosing wind energy or other alternative electrical supply sources.   With the 7.75 kW array installed we hope to easily achieve the above describe goal of reducing the energy usage to only that need to maintain the Heating and Cooling system of the home.</p>
<p>&nbsp;</p>
<p>Next our team looked at how to now most efficiently heat and cool the residence through naturally independent sources and the GSHP (NDVO 38 A11-1CTL: Water Furnace) is what our team specified for this application.  Utilizing a built in ECM fan and an intelliboard control panel we can effectively split the system into two zones.  The first zone being the second floor or the attic which is seldom used to allow usage only when need.  The second zone will be the main living area and the basement.  Again, allowing the occupant better control of the energy usage.</p>
<p><a href="http://energyreconsidered.com/wp-content/uploads/2011/08/Khan-Residence_MERGE-04b.jpg"><img class="alignnone size-medium wp-image-862 aligncenter" title="Khan Residence_MERGE-04b" src="http://energyreconsidered.com/wp-content/uploads/2011/08/Khan-Residence_MERGE-04b-300x141.jpg" alt="" width="300" height="141" /></a></p>
<p>The final step to reducing the client’s energy usage was to integrate a passive solar glazing along the back of the house.  The glazing is essentially creating a greenhouse that will provide solar heat gain during the winter allowing much of the home to be heated simply by the naturally occurring sun.  The glazing is design very specifically to maximize its solar collection in the winter while utilizing a series of shading devices in the summer to protect from the afternoons intense solar exposure.</p>
<p>&nbsp;</p>
<p>Overall our approach has looked to balance the economic output by the client while combining several sustainable technologies into one package in order to minimize and stabilize the daily cost of living in the residence.  Thus allowing a more predictable expense and while giving greater independence from the current energy market, giving the home a lower carbon footprint as well as a greatly reduced operating cost.  While our goal of Net Zero Energy Consumption was not reached our solution will be a great reducing in energy cost and nearly complete independence from its current fossil fuel reliance.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://energyreconsidered.com/743/401-crescent-road-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Shearer</title>
		<link>http://energyreconsidered.com/807/bryan-shearer/</link>
		<comments>http://energyreconsidered.com/807/bryan-shearer/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[bryan r shearer]]></category>
		<category><![CDATA[bryan shearer]]></category>
		<category><![CDATA[energy reconsidered]]></category>
		<category><![CDATA[who is bryan shearer]]></category>

		<guid isPermaLink="false">http://energyreconsidered.com/?p=807</guid>
		<description><![CDATA[Bryan has always wanted to own his own business, so it was no surprise when he started his first online marketing firm in 2006. He brought new visions and out-of-the box ideas to the industry that earned him the respect of all his peers. As a result of the business, Bryan made many connections with executives at large marketing agencies across the globe, which has enabled him to continue on his success. He has also been interviewed by several other top marketers in the industry and recently published his first eBook. In addition to those accomplishments, he has also been featured in the industry&#8217;s top national magazine. In addition to marketing, Bryan&#8217;s background in finance and management goes back to when he graudated from college. He has been in those fields since then, refining his skill set and learning more and more from those around him. When you work with Bryan, you will see his love for business and this industry and he will do whatever it takes to make sure the job is done right.]]></description>
			<content:encoded><![CDATA[<p>Bryan has always wanted to own his own business, so it was no surprise when he started his first online marketing firm in 2006. He brought new visions and out-of-the box ideas to the industry that earned him the respect of all his peers. As a result of the business, Bryan made many connections with executives at large marketing agencies across the globe, which has enabled him to continue on his success. He has also been interviewed by several other top marketers in the industry and recently published his first eBook. In addition to those accomplishments, he has also been featured in the industry&#8217;s top national magazine.</p>
<p>In addition to marketing, Bryan&#8217;s background in finance and management goes back to when he graudated from college. He has been in those fields since then, refining his skill set and learning more and more from those around him. When you work with Bryan, you will see his love for business and this industry and he will do whatever it takes to make sure the job is done right.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyreconsidered.com/807/bryan-shearer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green with LEED Certification Really Pays Off</title>
		<link>http://energyreconsidered.com/947/going-green-with-leed-certification-really-pays-off/</link>
		<comments>http://energyreconsidered.com/947/going-green-with-leed-certification-really-pays-off/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[grants for leed certification]]></category>
		<category><![CDATA[leed certification]]></category>
		<category><![CDATA[leed certification grants]]></category>

		<guid isPermaLink="false">http://energyreconsidered.com/?p=947</guid>
		<description><![CDATA[As the federal and state governments continue to push towards green energy development, the benefit of moving towards an alternative energy source keeps getting greater and greater. The state of Pennsylvania is currently offering large rebates of up to $10,000 for any building that meets LEED, or Leadership in Energy and Environmental Design, guidelines. However, that grant will be expiring at the end of November, but one company in Pennsylvania is helping those looking to go green streamline this process to meet the deadline. That company is Energy Reconsidered, which is based out of Philadelphia. Energy Reconsidered has one of the most innovative systems on the market, as their product can create a virtually self-sufficient home through the use of all types of green energy sources. In addition to owning the product and installing the product, they are also a LEED consultant, so you can be sure that your building will qualify for any type of LEED rebates. That may sound all great, but in the world is LEED certification and how can it get you some money back from your green energy installation? LEED has a very specific set of instructions and guidelines that you must meet in for [...]]]></description>
			<content:encoded><![CDATA[<p>As the federal and state governments continue to push towards green energy development, the benefit of moving towards an alternative energy source keeps getting greater and greater.</p>
<p>The state of Pennsylvania is currently offering large rebates of up to $10,000 for any building that meets LEED, or Leadership in Energy and Environmental Design, guidelines. However, that grant will be expiring at the end of November, but one company in Pennsylvania is helping those looking to go green streamline this process to meet the deadline.</p>
<p>That company is Energy Reconsidered, which is based out of Philadelphia. Energy Reconsidered has one of the most innovative systems on the market, as their product can create a virtually self-sufficient home through the use of all types of green energy sources. In addition to owning the product and installing the product, they are also a LEED consultant, so you can be sure that your building will qualify for any type of LEED rebates.</p>
<p>That may sound all great, but in the world is LEED certification and how can it get you some money back from your green energy installation?</p>
<p>LEED has a very specific set of instructions and guidelines that you must meet in for your building to qualify for LEED certification. There are certain levels of certification that are available, depending on how much green energy your system is producing. Currently, in Pennsylvania, buildings receiving LEED certification can receive a $5,000 grant through PPL. In addition, if a building were to meet the Gold LEED certification, a grant of $10,000 is available.</p>
<p>Green energy is certainly getting cheaper, and the long term benefits are increasing because of the lower upfront cost. In addition to the lower costs, owners of buildings that are LEED certified can also show others in the community that they are being socially responsible and trying to reduce the carbon footprint that they will leave.</p>
<p>The only caveat with this grant is that it will be ending in a few months, meaning if you want to take advantage of the rebate, it needs to be done quickly. While you do not need to complete the project by November, you do need the necessary parts to be put in motion. That is where a LEED certified and green energy consultant, such as Energy Reconsidered, can really save be your lifesaver. You can visit Energy Reconsidered online at www.energyreconsidered.com or call the company directly at 215-242-2943.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyreconsidered.com/947/going-green-with-leed-certification-really-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy is Energy Reconsidered</title>
		<link>http://energyreconsidered.com/752/green-energy-is-energy-reconsidered/</link>
		<comments>http://energyreconsidered.com/752/green-energy-is-energy-reconsidered/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://energyreconsidered.com/?p=752</guid>
		<description><![CDATA[Energy Reconsidered Inc. (ER) is a construction and product development firm specializing in the delivery and implementation of sustainable and high performance buildings products within the United States of America construction industry. Our goal is to bring the USA closer to and even exceed the European energy model of Passivhaus Standards by providing our customers the most effective and economical construction solutions available within the marketplace. ER’s signature line of product is a series of Heating, Ventilation, and Cooling (HVC) Components that have been developed in Luxembourg. Isomax Building Technologies is the industries leader throughout the world within building technology industry and with their technology we can deliver the (HVC and Hot Water) to a building with as little as 6 kWh/m2 or in the English standards 0.56 kWh/sqft. Through exclusive rights to develop the United States market ER is responsible for bringing to market and implementing the patent protected inventions by Dipl. –Ing., Phys. Edmond D. Krecke, Luxembourg. An integrate solar energy and inherent geothermal heat sync system we find excessive natural amounts of energy already present in the environment. By collecting the naturally occurring solar radiation and storing the radiation in the earth ER’s system then delivers back [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">Energy Reconsidered Inc. (ER) is a construction and product development firm specializing in the delivery and implementation of sustainable and high performance buildings products within the United States of America construction industry. Our goal is to bring the USA closer to and even exceed the European energy model of Passivhaus Standards by providing our customers the most effective and economical construction solutions available within the marketplace.</p>
<p align="JUSTIFY">ER’s signature line of product is a series of Heating, Ventilation, and Cooling (HVC) Components that have been developed in Luxembourg. Isomax Building Technologies is the industries leader throughout the world within building technology industry and with their technology we can deliver the (HVC and Hot Water) to a building with as little as 6 kWh/m<sup>2 </sup>or in the English standards 0.56 kWh/sqft. Through exclusive rights to develop the United States market ER is responsible for bringing to market and implementing the patent protected inventions by Dipl. –Ing., Phys. Edmond D. Krecke, Luxembourg. An integrate solar energy and inherent geothermal heat sync system we find excessive natural amounts of energy already present in the environment. By collecting the naturally occurring solar radiation and storing the radiation in the earth ER’s system then delivers back the building most of the energy needed for the (HVC). Through this heating and cooling process the buildings are able to achieve and in most cases exceeds the Passivhaus Technology, which is one of the most stringent building criteria utilized in the building industry worldwide.</p>
<p align="JUSTIFY">In addition, to lowering our energy consumption, ER is pushing even further to address the root of the Environmental Crisis, and that is at the level of Carbon Dioxide (CO<sup>2</sup>) Emissions released. Energy Reconsidered is committed to help reduce the carbon footprint in the construction industry by implementing green building products and techniques that will lead to at least competitive LEED certification or better. ER’s focus is to establish new energy consumption and CO<sup>2 </sup>Emission standards for the building industry, and by doing so, raise the bar to meet society’s challenge to reduce the on-going environmental stress of building habitation and therefore grow independent from the utility company.</p>
<p align="JUSTIFY">ER realizes that these environmentally friendly systems have to meet economic justification to the consumer and will make sense beyond the environmental considerations because it has long-term financial value. ER’s systems are projecting a 3.86 year return on investment (ROI) just below the industry standard of 8 years<sup> 3</sup> with the <em>signature systems.</em> Not only are end users seeing immediate benefit through the combination of construction techniques and products, the new techniques virtually eliminate waste on the job site and utilize either high quantities of recycled, down cycled, and post consumer building materials.</p>
<p align="JUSTIFY">With much pride ER feels the company is providing the most advance products on the market, all while maintaining an aggressive ROI. ER’s innovation will continue to allow company growth at the same time delivering a comprehensive buildings solution with environmental responsibility focusing us on the planets future.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyreconsidered.com/752/green-energy-is-energy-reconsidered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mark Alan Hughes</title>
		<link>http://energyreconsidered.com/908/interview-with-mark-alan-hughes/</link>
		<comments>http://energyreconsidered.com/908/interview-with-mark-alan-hughes/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[gpic]]></category>
		<category><![CDATA[greater philadelphia innovation cluster]]></category>
		<category><![CDATA[mark alan hughes]]></category>
		<category><![CDATA[mark alan hughes philadelphia]]></category>
		<category><![CDATA[mark alan hughes philly]]></category>

		<guid isPermaLink="false">http://energyreconsidered.com/?p=908</guid>
		<description><![CDATA[Below is a great interview with Mark Alan Hughes, who is part of the Greater Philadelphia Innovation Cluster. This interviewed was conducted by Lee Stabbert, and the full, original interview can be found at FlyingKiteMedia.com. We might still be waiting on that Super Bowl, but Philadelphians have one huge victory to celebrate. Competing against groups from across the country, the Greater Philadelphia Innovation Cluster (GPIC) for Energy Efficient Buildings won $129 million last August from the Energy Regional Innovation Cluster (E-RIC) Initiative. The award included $122 million from the Department of Energy to support an Energy Innovation Hub at the Navy Yard, tasked with developing energy-efficient building technologies, designs and systems. This prize is not only a boon for the Navy Yard, it&#8217;s also a tremendous feather in the city&#8217;s cap, and promises to have a huge regional impact in the coming years, attracting investment, green businesses and top-flight R&#38;D to this unique incubator. But the mission of GPIC goes beyond technology &#8212; it&#8217;s not enough to have a great idea, people have to use it. The consortium will also analyze and encourage emerging markets, sustainable practices and simple, effective behavioral changes. Mark Alan Hughes is heading up GPIC&#8217;s Policy, [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a great interview with Mark Alan Hughes, who is part of the Greater Philadelphia Innovation Cluster. This interviewed was conducted by Lee Stabbert, and the full, original interview can be found at <a title="Mark Alan Hughes Interview" href="http://www.flyingkitemedia.com/features/markalanhghes0524.aspx" target="_blank">FlyingKiteMedia.com</a>.</p>
<p>We might still be waiting on that Super Bowl, but Philadelphians have one huge victory to celebrate. Competing against groups from across the country, the <a href="http://gpichub.org/" target="_blank">Greater Philadelphia Innovation Cluster</a> (GPIC) for Energy Efficient Buildings won $129 million last August from the Energy Regional Innovation Cluster (E-RIC) Initiative. The award included $122 million from the Department of Energy to support an Energy Innovation Hub at the Navy Yard, tasked with developing energy-efficient building technologies, designs and systems.</p>
<p>This prize is not only a boon for the Navy Yard, it&#8217;s also a tremendous feather in the city&#8217;s cap, and promises to have a huge regional impact in the coming years, attracting investment, green businesses and top-flight R&amp;D to this unique incubator.</p>
<p>But the mission of GPIC goes beyond technology &#8212; it&#8217;s not enough to have a great idea, people have to use it. The <a href="http://gpichub.org/about/consortium" target="_blank">consortium</a> will also analyze and encourage emerging markets, sustainable practices and simple, effective behavioral changes.</p>
<p>Mark Alan Hughes is heading up GPIC&#8217;s <a href="http://gpichub.org/activities/policy" target="_blank">Policy, Markets and Behavior team</a>. A professor at Penn and original founder of the mayor&#8217;s Office of Sustainability, he has an extensive background in public policy, planning, design and getting people to do things despite themselves (see: teaching undergraduates). He talked to Flying Kite about the genesis of GPIC, the information gap and making thermostats a bit more fun.</p>
<p>Flying Kite (FK): How did you get involved with this project?<br />
Mark Alan Hughes (MAH): It&#8217;s actually a fairly serendipitous and casual story. There was a national call for consortia of universities, corporations and public agencies to come together in regions around the country to respond to this funding opportunity. The RFP [Request For Proposals] generated lots of responses. Penn State stepped up to try and build a consortia in the mid-Atlantic area. They invited people from around the region to an initial meeting at the Navy Yard. A lot of people were busy at Penn on that particular day, and I was free. So, I went down, and one thing led to another. We spent the next three or four months working on a proposal. It was a bear of a process. In the end, we had a team of 23 member organizations &#8212; about a dozen universities, five or six global corporations and a large variety of regional public agencies.</p>
<p>FK: Once you guys won, how did your role change?<br />
MAH: The <a href="http://www.grants.gov/search/search.do?mode=VIEW&amp;oppId=51817" target="_blank">RFP</a> &#8212; which is kind of a historical document now &#8212; is the best one I&#8217;ve ever seen in 25 years of this work. It was extremely thoughtful, and provided very clear guidance. The funders recognized the importance of policy, individual and collective behavior, as well as market structure to this effort. It was not just about technology. So, it was obvious, even at the proposal-writing phase, that we needed to represent our own commitment to those areas. After we won, I became task leader.</p>
<p>But the real idea is about integration. We&#8217;re divided into research teams, but we&#8217;re really trying to collaborate across those teams, across disciplines and across sectors &#8212; as well as integrate what&#8217;s going on inside the hub with what&#8217;s going on outside in the larger region. The whole point of the thing is to try to get engineers, architects, policy developers and behavioral scientists to all work together.</p>
<p>FK: Once you figure out all these brilliant ways to save energy, how do you get people to actually use them?<br />
MAH: It depends. Some people who come to this work from the technology side have an instinctive view that if you can just get people to behave right &#8212; or if you could just get government to subsidize right &#8212; then technology will shine. This isn&#8217;t really a technology problem. We can achieve much, if not almost all, of our energy efficiency goals for buildings with existing technologies. It&#8217;s more a behavioral problem.</p>
<p>Sometimes it&#8217;s about information. There&#8217;s a lot of jargon and confusion, and there&#8217;s a lot of asymmetry with information. There are things that some people know and others don&#8217;t. That makes it difficult for people to make decisions.</p>
<p>One of the classic examples is a feedback mechanism. There are lots of emerging examples of smart thermostats that report back to you how much electricity you use. Most modern televisions, cable boxes and other plug-in devices continue to draw power even when the consumer thinks of them as &#8220;off&#8221; &#8212; the &#8220;phantom load,&#8221; or &#8220;vampire load.&#8221; That&#8217;s an example of something that people just don&#8217;t have enough information about. And when they do have information, that can lead to some simple behavioral changes.</p>
<p>There are other things that make it difficult for people to do things that we want them to do. Let&#8217;s go back to the programmable thermostats. People buy them, and they don&#8217;t use them. The problem is less about information and more about engagement with the technology. Here, one of the most instructive areas of research is games. The problem with the thermostat is not that it&#8217;s too complicated, the problem with the thermostat is that it&#8217;s no fun. We know that games have very particular kinds of qualities. Nobody reads the manual to a game. The interface teaches you how to play, as you play. So, one of the things that we&#8217;re coming to understand about our technologies &#8212; whether it&#8217;s in the house or for an operator of a huge office building &#8212; is that these interfaces have got to teach you how to play, and they&#8217;ve got to keep you in the game.</p>
<p>FK: How is this model &#8212; the innovation cluster model, the collaboration model &#8212; different from how things usually happen?<br />
MAH: I think there are two important funding theories. One, you can call &#8220;the collaboration model.&#8221; And it&#8217;s really hard, because you have to respond to the DOE&#8217;s concerns on the project, but you also have to respond to the concerns of other federal agencies that are more interested in the job training aspects or the manufacturing/industry aspects or economic development. They were asking us to collaborate, and they were also requiring themselves to collaborate.</p>
<p>It can be complex, but it&#8217;s also how you get some of that creative conversation. On one hand, a building is so simple, so familiar, and on the other hand, it&#8217;s so complex, and involves many different disciplines. There are lawyers writing leases, operators running machinery and architects designing cool facades. And then there are users, owners and renters. It forces these kinds of collaborations.</p>
<p>The other funding theory is way less familiar, even though the idea has been around for a long time. That&#8217;s regional funding. It&#8217;s important to note how cool &#8212; and unusual &#8212; that aspect of this is. The real bet that the feds and the DOE are making here is that buildings are specific. Regions have climates, they have building stocks (that were built at certain times), they have local rules about building codes, and they have local unions, builders and design firms. So, there&#8217;s no such thing as a national solution to squeezing more energy efficiency out of buildings.</p>
<p>FK: Do you want to talk for a minute about the Navy Yard as both a bargaining chip and an incubator for ideas?<br />
MAH: There are so many advantages. First, it&#8217;s a big portfolio of buildings. There are two to three hundred buildings at the Navy Yard across a huge parcel of land about the size of Center City itself. It&#8217;s like a small city. Also, the land and all the infrastructure is owned by the city. We have unified ownership, yet it&#8217;s filled with a wide variety of private clients. And it has its own independent microgrid.</p>
<p>It&#8217;s perfect. The goal of this whole task is taking existing commercial buildings and retrofitting them. Seventy-five percent of the buildings that are going to exist 30 years from now already exist. If we don&#8217;t get our hands on how to make existing buildings more efficient, we&#8217;re not going to be able to meet our goals.</p>
<p>FK: This really is such an exciting project for the city.<br />
MAH: It really is. I think that&#8217;s the other real angle here. The city rolled out Greenworks. They rolled out related things like GreenPlan and EnergyWorks. So, the city, starting with the mayor&#8217;s real commitment to environmental sustainability as a policy strategy, is starting to benefit from this virtuous cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyreconsidered.com/908/interview-with-mark-alan-hughes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isomax Explained</title>
		<link>http://energyreconsidered.com/924/isomax-explained/</link>
		<comments>http://energyreconsidered.com/924/isomax-explained/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://energyreconsidered.com/?p=924</guid>
		<description><![CDATA[&#160; Isomax is the flagship technology that drives everything that we do at Energy Reconsidered. The simple definition of this would be that it is a hybrid green energy technology that utilizes geothermal and solar power, all while incorporating green construction materials. &#160;]]></description>
			<content:encoded><![CDATA[<p><object width="750" height="451" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6VZLLXH04uQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="750" height="451" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6VZLLXH04uQ?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>Isomax is the flagship technology that drives everything that we do at Energy Reconsidered. The simple definition of this would be that it is a hybrid green energy technology that utilizes geothermal and solar power, all while incorporating green construction materials.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://energyreconsidered.com/924/isomax-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Chapman-Smith</title>
		<link>http://energyreconsidered.com/957/melissa-chapman-smith/</link>
		<comments>http://energyreconsidered.com/957/melissa-chapman-smith/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://energyreconsidered.com/?p=957</guid>
		<description><![CDATA[Holding a master’s degree from the Barcelona Institute of Architecture, Melissa can be considered a “generalist” in the field, excelling in architectural design, urban studies, history/theory, and energy technologies. Her international experience extends to the professional sphere as she has worked in an architectural office in Southern Italy, P-Studio, and as an intern for the International Design Clinic, an interdisciplinary design team, traveling to Mumbai, India. After graduating from Temple University in 2008 with a Bachelor of Architecture from the Tyler School of Art and a minor from the Department of Geography and Urban Studies, Melissa got to know Michael while working together at Stimulant Design. During this time she became instrumental to the firm as a designer and as a visionary.]]></description>
			<content:encoded><![CDATA[<p>Holding a master’s degree from the Barcelona Institute of Architecture, Melissa can be considered a “generalist” in the field, excelling in architectural design, urban studies, history/theory, and energy technologies. Her international experience extends to the professional sphere as she has worked in an architectural office in Southern Italy, P-Studio, and as an intern for the International Design Clinic, an interdisciplinary design team, traveling to Mumbai, India. After graduating from Temple University in 2008 with a Bachelor of Architecture from the Tyler School of Art and a minor from the Department of Geography and Urban Studies, Melissa got to know Michael while working together at Stimulant Design. During this time she became instrumental to the firm as a designer and as a visionary.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyreconsidered.com/957/melissa-chapman-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Sebright</title>
		<link>http://energyreconsidered.com/796/michael-sebright/</link>
		<comments>http://energyreconsidered.com/796/michael-sebright/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[4th pig]]></category>
		<category><![CDATA[ark development]]></category>
		<category><![CDATA[energy reconsidered]]></category>
		<category><![CDATA[michael sebright]]></category>
		<category><![CDATA[michael t sebright]]></category>
		<category><![CDATA[who is michael sebright]]></category>

		<guid isPermaLink="false">http://energyreconsidered.com/?p=796</guid>
		<description><![CDATA[Entrepreneur almost to a fault, Michael has been in business since 2005 with the launching of Stimulant Design Inc.  Out of the gates hard and fast Michael quickly grew to be development partners and a significant arm to several green development companies such as Green Innovation Inc. and Green Fishliving. After his investments where completed at that leave he ventured out on the limb a little further to literally and figuratively push the envelope in the building industry.  Michael now finds himself uniquely placed as a key partner in several companies, Energy Reconsidered, 4th Pig, Stimulant Design, and Ark Development. &#160; Prior to developing his own line of businesses Michael’s enter the industry nearly 10 years ago into the market place found a very different economy and construction landscape.  His projects range from 3-6 million dollar commerce center, schools, and office complexes.  Later moving into the construction industry Michael was a primary contractor for several unique houses within the Philadelphia architectural portfolio. Then just before going it alone, he worked in the hospitality and the restaurant industry, this experience provided an alternative perspective to the building industry exposing him to new thought process and imaging requirements.  All these diverse experience [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneur almost to a fault, Michael has been in business since 2005 with the launching of Stimulant Design Inc.  Out of the gates hard and fast Michael quickly grew to be development partners and a significant arm to several green development companies such as Green Innovation Inc. and Green Fishliving. After his investments where completed at that leave he ventured out on the limb a little further to literally and figuratively push the envelope in the building industry.  Michael now finds himself uniquely placed as a key partner in several companies, Energy Reconsidered, 4th Pig, Stimulant Design, and Ark Development.</p>
<p>&nbsp;</p>
